Team Statistics



Team PPG RPG APG SPG BPG TOPG
Anaheim Ballers 115.0 53.0 22.3 8.5 5.6 12.3
Atlanta Ballers 120.5 58.7 26.5 9.3 8.2 12.4
Boston Ballers 123.0 59.0 22.2 8.9 9.9 12.3
Brooklyn Ballers 113.3 53.8 24.8 8.8 4.8 13.1
Charlotte Ballers 129.1 57.2 28.2 9.8 6.0 11.3
Chicago Ballers 124.6 57.3 24.5 9.4 6.8 12.0
Cleveland Ballers 122.3 56.0 26.0 8.7 7.5 12.6
Dallas Ballers 110.4 51.4 21.5 9.4 5.7 14.5
Denver Ballers 103.2 52.8 21.8 10.2 7.4 14.5
Detroit Ballers 105.9 48.6 21.4 8.6 3.9 13.2
Golden State Ballers 118.4 55.7 25.6 10.2 6.5 11.6
Houston Ballers 111.4 54.3 24.4 8.5 4.6 12.7
Indiana Ballers 124.4 60.5 27.1 8.5 8.0 12.0
Los Angeles Ballers 120.2 56.8 27.3 9.7 7.0 13.8
Memphis Ballers 118.4 56.3 25.0 10.1 7.7 13.0
Miami Ballers 107.0 50.9 22.5 7.2 7.4 15.0
Milwaukee Ballers 115.4 54.5 22.7 9.6 6.9 12.5
Minnesota Ballers 114.0 55.9 25.7 8.4 7.1 12.4
New York Ballers 126.3 59.0 24.9 9.6 9.7 11.6
Orlando Ballers 125.8 58.7 25.0 10.3 7.7 12.2
Philadelphia Ballers 105.3 53.9 24.4 9.0 6.7 13.3
Phoenix Ballers 115.9 56.2 26.8 9.6 6.0 12.3
Portland Ballers 120.0 56.1 25.3 9.1 4.7 11.7
Sacramento Ballers 124.0 57.6 26.0 9.6 5.8 11.5
San Antonio Ballers 111.8 55.9 25.4 8.6 5.9 12.5
Seattle Ballers 123.2 55.2 23.0 10.2 5.9 12.3
Toronto Ballers 115.0 58.0 24.5 7.2 7.4 13.0
Utah Ballers 116.1 58.7 25.1 10.4 10.2 12.4
Washington Ballers 111.3 54.7 22.2 9.2 6.6 14.0



Fast Break Basketball | Page created: December 21, 2024