Golden State Ballers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71,922,435
0 0 Cap Room: -$21,922,435

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
397 Steven Adams C 27 6'11'' 265 C+ D C- B+ B+ C
600 Tarik Black C 29 6'9'' 250 B- D+ D- B+ B+ C
417 Mo Bamba C 22 7'0'' 231 C C D B+ B B
446 Jabari Parker PF 25 6'8'' 245 B A- C- C B- B
493 Mike Muscala PF 29 6'10'' 240 B+ C+ D B C D
500 Jayson Tatum SF 22 6'8'' 210 B A- C B+ C+ B
243 Josh Richardson SG 27 6'5'' 200 B- A- C B- C- C
384 Jrue Holiday PG 30 6'4'' 205 C+ A+ A A C- D
487 Matthew Dellavedova PG 30 6'3'' 200 C B+ A C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
397 Steven Adams C 82 26.0 6.8 8.6 1.8 1.0 0.9 1.1 .421 .544 .000
600 Tarik Black C 82 22.3 7.7 7.6 0.8 0.3 1.7 0.7 .421 .661 .000
417 Mo Bamba C 68 23.9 3.2 7.8 0.7 0.5 2.5 0.9 .426 .765 .310
446 Jabari Parker PF 82 28.6 19.7 7.2 1.3 0.8 0.2 1.2 .454 .899 .438
493 Mike Muscala PF 42 8.5 3.6 2.5 0.3 0.1 0.3 0.2 .399 .775 .636
500 Jayson Tatum SF 82 31.0 15.2 6.1 2.1 0.9 0.5 1.7 .446 .811 .376
243 Josh Richardson SG 81 22.1 11.8 3.1 1.8 0.7 0.3 1.0 .503 .868 .434
384 Jrue Holiday PG 82 38.4 26.0 4.5 11.3 2.8 0.5 2.7 .493 .877 .446
487 Matthew Dellavedova PG 79 11.9 6.1 1.8 2.0 0.3 0.1 0.6 .455 .900 .418

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
397 Steven Adams C 27 $11,085,466 $0 $0 $0 $0 $0 $0 $11,085,466
600 Tarik Black C 29 $2,334,736 $2,568,210 $0 $0 $0 $0 $0 $4,902,946
417 Mo Bamba C 22 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
446 Jabari Parker PF 25 $15,625,000 $17,187,500 $18,750,000 $20,312,500 $21,875,000 $0 $0 $93,750,000
493 Mike Muscala PF 29 $5,571,210 $0 $0 $0 $0 $0 $0 $5,571,210
500 Jayson Tatum SF 22 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
243 Josh Richardson SG 27 $3,825,000 $4,303,125 $4,841,016 $0 $0 $0 $0 $12,969,141
384 Jrue Holiday PG 30 $19,250,000 $21,000,000 $22,750,000 $24,500,000 $26,250,000 $0 $0 $113,750,000
487 Matthew Dellavedova PG 30 $5,794,675 $0 $0 $0 $0 $0 $0 $5,794,675
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,259,194 $2,495,049 $0 $0 $0 $0 $0 $4,754,243

Draft Picks
2020 2021 2022
Round Team Round Team Round Team
1 Ballers 1 Ballers 1 Ballers
2 Ballers 2 Ballers 2 Ballers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 18, 2024