Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,399,821
53 29 Cap Room: -$34,399,821

Yearly Statistics
Points Per Game: 125.5 Steals Per Game: 10.2
Points Allowed Per Game: 117.7 Rebounds Per Game: 58.0
Assists Per Game: 26.4 Blocks Per Game: 7.4
Turnovers Per Game: 11.6 Field Goal %: .467

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
404 Bam Adebayo C 22 6'9'' 255 B C C+ A A- B
107 Eddy Curry C 37 7'0'' 295 B+ D+ F B A D
380 Jakob Poeltl C 24 7'0'' 245 C+ D+ C A- B+ A
393 David Lee PF 36 6'9'' 245 C C C B- A D
364 Sekou Doumbouya PF 19 6'8'' 230 C C D- B- C C
534 Paul George SF 29 6'8'' 220 B A C A C C
466 Danny Granger SF 36 6'9'' 222 B- A- C B+ C F
345 Julian Wright SF 32 6'8'' 225 C+ C- C- A- C+ D
547 Gordon Hayward SG 29 6'7'' 225 A- A- B- B C D
494 Rodney Hood SG 27 6'8'' 208 C+ B+ D B- C- C
325 Kyrie Irving PG 27 6'2'' 195 A- A+ A A- C B
521 Kyle Lowry PG 33 6'0'' 196 C A B B C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
404 Bam Adebayo C 82 32.7 11.4 11.0 2.9 0.9 1.6 1.6 .402 .726 .385
107 Eddy Curry C 80 27.3 11.2 10.6 0.9 0.6 2.7 1.3 .451 .672 .000
380 Jakob Poeltl C 84 29.4 5.7 9.9 2.3 0.7 2.1 1.5 .406 .588 .000
393 David Lee PF 59 9.3 1.7 3.4 0.4 0.3 0.2 0.2 .493 .939 .000
364 Sekou Doumbouya PF 5 12.6 1.2 3.2 0.2 0.8 0.6 1.2 .300 .000 .000
534 Paul George SF 82 37.2 24.4 7.0 2.8 2.4 0.5 1.9 .482 .940 .478
466 Danny Granger SF 61 11.3 6.1 1.7 1.0 0.3 0.1 0.7 .451 .847 .333
345 Julian Wright SF 72 16.0 2.7 3.3 0.6 0.9 0.4 0.5 .440 .705 .091
547 Gordon Hayward SG 79 38.1 26.3 7.5 4.6 1.7 0.2 1.6 .486 .875 .376
494 Rodney Hood SG 52 14.6 6.8 1.8 0.9 0.6 0.1 0.8 .470 .964 .391
325 Kyrie Irving PG 82 39.0 33.7 5.3 10.9 2.6 0.2 1.8 .492 .944 .429
521 Kyle Lowry PG 62 22.3 12.0 2.9 4.8 1.2 0.1 2.0 .453 .891 .449

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
404 Bam Adebayo C 22 $3,002,386 $3,179,554 $0 $0 $0 $0 $0 $6,181,940
107 Eddy Curry C 37 $6,000,000 $6,000,000 $0 $0 $0 $0 $0 $12,000,000
380 Jakob Poeltl C 24 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
393 David Lee PF 36 $1,000,000 $1,100,000 $0 $0 $0 $0 $0 $2,100,000
364 Sekou Doumbouya PF 19 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
534 Paul George SF 29 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
466 Danny Granger SF 36 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
345 Julian Wright SF 32 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
547 Gordon Hayward SG 29 $17,500,000 $18,750,000 $0 $0 $0 $0 $0 $36,250,000
494 Rodney Hood SG 27 $2,166,016 $2,382,618 $0 $0 $0 $0 $0 $4,548,634
325 Kyrie Irving PG 27 $18,750,000 $20,312,500 $21,875,000 $0 $0 $0 $0 $60,937,500
521 Kyle Lowry PG 33 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2020 2021 2022
Round Team Round Team Round Team
1 Lakers
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 07, 2024