Denver Ballers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
20 62

Day Game Day Game
1 Golden State Ballers 134, DENVER BALLERS 110 61 Sacramento Ballers 122, DENVER BALLERS 94
2 Charlotte Ballers 135, DENVER BALLERS 129 62 ORLANDO BALLERS 137, Denver Ballers 92
3 Denver Ballers 128, HOUSTON BALLERS 113 63 DENVER BALLERS 102, Philadelphia Ballers 97
4 DENVER BALLERS 110, Houston Ballers 104 64 Toronto Ballers 98, DENVER BALLERS 96
5 DENVER BALLERS 93, San Antonio Ballers 92 65 WASHINGTON BALLERS 120, Denver Ballers 106
6 PORTLAND BALLERS 123, Denver Ballers 108 66 DALLAS BALLERS 112, Denver Ballers 96
7 PORTLAND BALLERS 114, Denver Ballers 110 67 Orlando Ballers 117, DENVER BALLERS 107
8 DENVER BALLERS 120, Houston Ballers 83 68 Denver Ballers 117, ANAHEIM BALLERS 110
9 MILWAUKEE BALLERS 115, Denver Ballers 105 69 No Game
10 No Game 70 GOLDEN STATE BALLERS 119, Denver Ballers 93
11 No Game 71 New York Ballers 120, DENVER BALLERS 95
12 Cleveland Ballers 120, DENVER BALLERS 99 72 No Game
13 No Game 73 BOSTON BALLERS 114, Denver Ballers 99
14 No Game 74 Phoenix Ballers 112, DENVER BALLERS 95
15 DENVER BALLERS 106, Miami Ballers 99 75 No Game
16 No Game 76 Memphis Ballers 126, DENVER BALLERS 101
17 No Game 77 Denver Ballers 127, SEATTLE BALLERS 113
18 UTAH BALLERS 122, Denver Ballers 93 78 Atlanta Ballers 103, DENVER BALLERS 98
19 DENVER BALLERS 117, Anaheim Ballers 107 79 No Game
20 MINNESOTA BALLERS 117, Denver Ballers 93 80 No Game
21 No Game 81 DENVER BALLERS 126, Seattle Ballers 112
22 No Game 82 Denver Ballers 125, DALLAS BALLERS 90
23 No Game 83 No Game
24 Los Angeles Ballers 101, DENVER BALLERS 82 84 Chicago Ballers 125, DENVER BALLERS 98
25 Denver Ballers 125, CHICAGO BALLERS 120 85 No Game
26 Denver Ballers 104, MIAMI BALLERS 99 86 MINNESOTA BALLERS 84, Denver Ballers 83
27 SEATTLE BALLERS 118, Denver Ballers 114 87 No Game
28 No Game 88 SAN ANTONIO BALLERS 116, Denver Ballers 102
29 Utah Ballers 120, DENVER BALLERS 115 89 Milwaukee Ballers 104, DENVER BALLERS 92
30 No Game 90 DENVER BALLERS 91, Golden State Ballers 87
31 Washington Ballers 103, DENVER BALLERS 102 91 TORONTO BALLERS 106, Denver Ballers 93
32 Portland Ballers 127, DENVER BALLERS 113 92 No Game
33 Portland Ballers 114, DENVER BALLERS 97 93 PHILADELPHIA BALLERS 110, Denver Ballers 95
34 LOS ANGELES BALLERS 124, Denver Ballers 103 94 CLEVELAND BALLERS 116, Denver Ballers 96
35 No Game 95 DENVER BALLERS 121, Dallas Ballers 110
36 DENVER BALLERS 113, Brooklyn Ballers 107 96 Minnesota Ballers 116, DENVER BALLERS 113
37 Seattle Ballers 121, DENVER BALLERS 101 97 Indiana Ballers 131, DENVER BALLERS 103
38 SACRAMENTO BALLERS 138, Denver Ballers 108 98 No Game
39 No Game 99 No Game
40 CHARLOTTE BALLERS 133, Denver Ballers 98 100 SAN ANTONIO BALLERS 105, Denver Ballers 78
41 No Game 101 HOUSTON BALLERS 130, Denver Ballers 116
42 No Game 102 No Game
43 Minnesota Ballers 116, DENVER BALLERS 108 103 No Game
44 San Antonio Ballers 101, DENVER BALLERS 98 104 LOS ANGELES BALLERS 134, Denver Ballers 115
45 No Game 105 INDIANA BALLERS 140, Denver Ballers 101
46 Los Angeles Ballers 123, DENVER BALLERS 92 106 SACRAMENTO BALLERS 114, Denver Ballers 102
47 NEW YORK BALLERS 130, Denver Ballers 96 107 ANAHEIM BALLERS 133, Denver Ballers 110
48 Utah Ballers 127, DENVER BALLERS 75 108 No Game
49 No Game 109 No Game
50 MEMPHIS BALLERS 133, Denver Ballers 95 110 BROOKLYN BALLERS 113, Denver Ballers 95
51 PHOENIX BALLERS 106, Denver Ballers 88 111 Denver Ballers 99, ATLANTA BALLERS 89
52 Sacramento Ballers 133, DENVER BALLERS 118 112 No Game
53 No Game 113 No Game
54 PHOENIX BALLERS 105, Denver Ballers 95 114 Boston Ballers 111, DENVER BALLERS 97
55 DENVER BALLERS 126, Detroit Ballers 105 115 MEMPHIS BALLERS 113, Denver Ballers 98
56 Memphis Ballers 114, DENVER BALLERS 91 116 UTAH BALLERS 125, Denver Ballers 85
57 DENVER BALLERS 113, Anaheim Ballers 96 117 GOLDEN STATE BALLERS 124, Denver Ballers 92
58 DETROIT BALLERS 112, Denver Ballers 104 118 DENVER BALLERS 118, Dallas Ballers 112
59 No Game 119 Phoenix Ballers 133, DENVER BALLERS 102
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: December 21, 2024