Orlando Ballers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
54 28

Day Game Day Game
1 BOSTON BALLERS 117, Orlando Ballers 115 61 Utah Ballers 114, ORLANDO BALLERS 113
2 Boston Ballers 153, ORLANDO BALLERS 145 62 ORLANDO BALLERS 137, Denver Ballers 92
3 Orlando Ballers 134, ANAHEIM BALLERS 113 63 Orlando Ballers 123, SAN ANTONIO BALLERS 119
4 Memphis Ballers 110, ORLANDO BALLERS 95 64 ORLANDO BALLERS 138, Washington Ballers 115
5 No Game 65 MILWAUKEE BALLERS 130, Orlando Ballers 129
6 CLEVELAND BALLERS 141, Orlando Ballers 111 66 ORLANDO BALLERS 114, Houston Ballers 106
7 Orlando Ballers 122, WASHINGTON BALLERS 99 67 Orlando Ballers 117, DENVER BALLERS 107
8 No Game 68 No Game
9 ORLANDO BALLERS 122, Atlanta Ballers 121 69 Atlanta Ballers 142, ORLANDO BALLERS 123
10 Seattle Ballers 137, ORLANDO BALLERS 120 70 ORLANDO BALLERS 125, Detroit Ballers 114
11 No Game 71 ORLANDO BALLERS 131, Anaheim Ballers 97
12 ORLANDO BALLERS 136, Indiana Ballers 103 72 MIAMI BALLERS 117, Orlando Ballers 112
13 ORLANDO BALLERS 121, Miami Ballers 110 73 No Game
14 Orlando Ballers 120, PHILADELPHIA BALLERS 107 74 INDIANA BALLERS 132, Orlando Ballers 113
15 Orlando Ballers 120, CLEVELAND BALLERS 114 75 ORLANDO BALLERS 151, Boston Ballers 131
16 Orlando Ballers 122, CHICAGO BALLERS 112 76 No Game
17 ORLANDO BALLERS 109, Minnesota Ballers 105 77 New York Ballers 134, ORLANDO BALLERS 115
18 No Game 78 SACRAMENTO BALLERS 127, Orlando Ballers 125
19 No Game 79 ORLANDO BALLERS 156, New York Ballers 137
20 UTAH BALLERS 118, Orlando Ballers 108 80 No Game
21 ORLANDO BALLERS 146, Indiana Ballers 100 81 ORLANDO BALLERS 132, Cleveland Ballers 109
22 No Game 82 No Game
23 No Game 83 TORONTO BALLERS 123, Orlando Ballers 105
24 Orlando Ballers 119, BROOKLYN BALLERS 113 84 ORLANDO BALLERS 139, Charlotte Ballers 135
25 No Game 85 ORLANDO BALLERS 132, Sacramento Ballers 98
26 ORLANDO BALLERS 122, San Antonio Ballers 116 86 Orlando Ballers 132, MEMPHIS BALLERS 109
27 MIAMI BALLERS 112, Orlando Ballers 106 87 ATLANTA BALLERS 122, Orlando Ballers 105
28 Orlando Ballers 137, BROOKLYN BALLERS 118 88 Charlotte Ballers 136, ORLANDO BALLERS 134
29 No Game 89 ORLANDO BALLERS 126, Brooklyn Ballers 114
30 No Game 90 No Game
31 No Game 91 ORLANDO BALLERS 138, Phoenix Ballers 135
32 No Game 92 PHOENIX BALLERS 122, Orlando Ballers 109
33 No Game 93 Orlando Ballers 137, INDIANA BALLERS 129
34 No Game 94 Orlando Ballers 152, SEATTLE BALLERS 111
35 Orlando Ballers 127, WASHINGTON BALLERS 99 95 ATLANTA BALLERS 154, Orlando Ballers 147
36 ORLANDO BALLERS 124, Toronto Ballers 123 96 Orlando Ballers 119, GOLDEN STATE BALLERS 99
37 No Game 97 ORLANDO BALLERS 148, Golden State Ballers 116
38 Cleveland Ballers 137, ORLANDO BALLERS 127 98 Orlando Ballers 136, BOSTON BALLERS 113
39 LOS ANGELES BALLERS 125, Orlando Ballers 123 99 Orlando Ballers 143, MILWAUKEE BALLERS 87
40 No Game 100 ORLANDO BALLERS 140, Portland Ballers 106
41 ORLANDO BALLERS 142, Brooklyn Ballers 120 101 ORLANDO BALLERS 120, Miami Ballers 97
42 CHICAGO BALLERS 121, Orlando Ballers 111 102 ORLANDO BALLERS 122, Milwaukee Ballers 120
43 Orlando Ballers 123, DETROIT BALLERS 117 103 No Game
44 ORLANDO BALLERS 121, Los Angeles Ballers 115 104 CHARLOTTE BALLERS 128, Orlando Ballers 118
45 Philadelphia Ballers 121, ORLANDO BALLERS 108 105 Orlando Ballers 126, NEW YORK BALLERS 125
46 No Game 106 Orlando Ballers 127, PHILADELPHIA BALLERS 77
47 ORLANDO BALLERS 128, Chicago Ballers 125 107 No Game
48 No Game 108 No Game
49 No Game 109 Orlando Ballers 147, NEW YORK BALLERS 129
50 ORLANDO BALLERS 116, Toronto Ballers 112 110 Orlando Ballers 137, DETROIT BALLERS 114
51 MINNESOTA BALLERS 132, Orlando Ballers 123 111 ORLANDO BALLERS 140, Milwaukee Ballers 104
52 No Game 112 No Game
53 Orlando Ballers 128, HOUSTON BALLERS 108 113 No Game
54 No Game 114 No Game
55 ORLANDO BALLERS 125, Dallas Ballers 120 115 ORLANDO BALLERS 117, Chicago Ballers 107
56 No Game 116 DALLAS BALLERS 114, Orlando Ballers 105
57 ORLANDO BALLERS 142, Philadelphia Ballers 107 117 No Game
58 CHARLOTTE BALLERS 128, Orlando Ballers 124 118 ORLANDO BALLERS 122, Washington Ballers 107
59 PORTLAND BALLERS 128, Orlando Ballers 113 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
INDIANA BALLERS 117, Orlando Ballers 110 n/a n/a n/a
Orlando Ballers 121, INDIANA BALLERS 115 n/a n/a n/a
Indiana Ballers 106, ORLANDO BALLERS 102 n/a n/a n/a
Indiana Ballers @ Orlando Ballers n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: December 21, 2024