The Cool Looking Table Template
The Cool Looking Table Template
| Player |
Position | Age | Height | Weight | Inside | Outside | Handles | Defense | Rebounding | Potential |
|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|
| Brook Lopez | C| 22|7'0"|282| B-| C+| C| A-| B-| B|
|Andray Blatche |C |24 |6'11'' |235 |C |C |C |A- |B+ |C|
|Glen Davis |C |25 |6'9'' |289 |B- |C |D |B+ |C |B|
|Jared Dudley |SF |25 |6'6'' |237 |B- |B |C |C |C |D|
|Danilo Gallinari |SF |22 |6'10'' |233 |C+ |B- |C |C |C |B|
|Sebastian Telfair | PG |25 |6'0'' |165 |C |A- |B+ |B |C- |B|
DIRECTIONS:
1. Copy and paste table above to new post
2. Put your cursor just before the word “Position” and hit backspace or delete.
3. You want everything to be linear and link up
4. Table below is how it should end up
Position | Age | Height | Weight | Inside | Outside | Handles | Defense | Rebounding | Potential |
|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|----------|
| Brook Lopez | C| 22|7'0"|282| B-| C+| C| A-| B-| B|
|Andray Blatche |C |24 |6'11'' |235 |C |C |C |A- |B+ |C|
|Glen Davis |C |25 |6'9'' |289 |B- |C |D |B+ |C |B|
|Jared Dudley |SF |25 |6'6'' |237 |B- |B |C |C |C |D|
|Danilo Gallinari |SF |22 |6'10'' |233 |C+ |B- |C |C |C |B|
|Sebastian Telfair | PG |25 |6'0'' |165 |C |A- |B+ |B |C- |B|
DIRECTIONS:
1. Copy and paste table above to new post
2. Put your cursor just before the word “Position” and hit backspace or delete.
3. You want everything to be linear and link up
4. Table below is how it should end up
Player | Position | Age | Height | Weight | Inside | Outside | Handles | Defense | Rebounding | Potential |
---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez | C | 22 | 7'0" | 282 | B- | C+ | C | A- | B- | B |
Andray Blatche | C | 24 | 6'11'' | 235 | C | C | C | A- | B+ | C |
Glen Davis | C | 25 | 6'9'' | 289 | B- | C | D | B+ | C | B |
Jared Dudley | SF | 25 | 6'6'' | 237 | B- | B | C | C | C | D |
Danilo Gallinari | SF | 22 | 6'10'' | 233 | C+ | B- | C | C | C | B |
Sebastian Telfair | PG | 25 | 6'0'' | 165 | C | A- | B+ | B | C- | B |
Santa Cruz Warriors NDL Champs:
2008, 2012, 2014
2008, 2012, 2014
- Concepts of a Plan
- General Manager
- Posts: 1988
- Joined: December 20th, 2023, 2:32 pm
- Contact:
MVP MVP MVP
SLN Single Season FG% Record Holder (2019)
Covid is bullshit
Ashes didn’t fire himself
Covid is bullshit
Ashes didn’t fire himself
KEY POINT: Make sure you write some stuff such as some quick hitter sentences before the table. I never figure out how to write more after the table for some reason. Even adding extra brackets to entirely close it off didnt work.
Santa Cruz Warriors NDL Champs:
2008, 2012, 2014
2008, 2012, 2014
-
- Newest Posts
- Top Active Users
- Newest Users