Mid Season Heroes
Mid Season Heroes
Same conceit as the last few versions.
Point Guards
Notes: I bumped Shai and LeBron because of the time they've spent at SG and SF respectively, but they would have come in at 8 and 9. Luka and Kyrie are basically neck and neck, Luka with an edge in points gained per game, and Kyrie leading per minute. Behind Luka and Kyrie is a huge chasm, and then 5 guys clumped between 3 and 4 points gained per game. I can go back and check but anecdotally this feels like the shallowest the PG position has been in some time. Probably hurts that several good PG eligible guys are now playing SG or SF - Shai, LeBron, Harden, LaMelo, Bonga, etc. Next couple guys that missed were Fox and Brunson.
Shooting Guards
Notes: Shabazz having an insane start to the season, leading all SGs in possessions used, efficiency, and grades out as a positive on defense thanks to his rebounding. Shai is 6th despite the time he's spent at PG. Max Strus and Jalen Green just missed the top 10 here.
Small Forwards
Notes: Kept Kevin Durant in here because he's awesome and he'd likely be at the top of the heap if healthy. Have said it in sim threads but I don't think people are generally aware that Otto Porter is a top 5 player now. LaVine is having a great year playing up at SF. I kept the two Heatles here for fun, but they've both spent some time super-subbing, so take that into account. Next two guys were Terence Davis and Josh Hart.
Power Forwards
Notes: Pretty similar run of guys as we've had the last few seasons at PF, and then Darius Bazley. Rui has been mostly super-subbing, but I kept him here because it seemed right. John Collins has gotten completely relegated to third string minutes in San Antonio recently, but when counted as a PF he was 11th here.
Centers
Notes: Only a few explicitly positive players here when offense is considered. Pretty neat to see Sengun grading out this highly already - the Heat have a very toolsy frontcourt. Mitchell Robinson has split time between PF and C but makes the list at C, so I kept him here. Maybe he should be starting instead of Steven Adams? Bobby has moved his FC around a lot this season as well, but wanted to note that Jared Sullinger is doing like 14+ boards per 36 in a mostly backup role. I classified Boban as a PF but he also would have cracked the top 10 as a center.
Point Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 1300.46 | 1419.6 | 1.0916 | 184.163 | 81.081 | 0.05358 | 265.244 | 0.1753 | 6.8011 |
Kyrie Irving | 948.08 | 1091.2 | 1.1510 | 190.524 | 19.173 | 0.01672 | 209.697 | 0.1828 | 6.7644 |
Jrue Holiday | 834.84 | 928.8 | 1.1125 | 135.702 | 5.275 | 0.00390 | 140.977 | 0.1041 | 3.9160 |
Fred VanVleet | 1063.84 | 1135.7 | 1.0675 | 125.052 | 33.233 | 0.01953 | 158.285 | 0.09303 | 3.8606 |
Tyus Jones | 893.9 | 943.8 | 1.0558 | 94.595 | 43.996 | 0.02945 | 138.591 | 0.09278 | 3.5536 |
Steph Curry | 880.68 | 930.6 | 1.0567 | 93.954 | 15.249 | 0.01320 | 109.203 | 0.09455 | 3.3092 |
Markelle Fultz | 1002.24 | 1065.6 | 1.0632 | 113.472 | 3.280 | 0.00244 | 116.752 | 0.08695 | 3.2431 |
Cory Joseph | 1030.4 | 1064 | 1.0326 | 85.120 | 13.579 | 0.00893 | 98.699 | 0.06493 | 2.4675 |
D'Angelo Russell | 828.28 | 860.4 | 1.0388 | 73.534 | 1.571 | 0.00114 | 75.105 | 0.05433 | 2.0862 |
Tyrese Maxey | 1065.24 | 1136.2 | 1.0666 | 124.222 | -40.964 | -0.02566 | 83.258 | 0.05216 | 1.8100 |
Shooting Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Shabazz Muhammad | 1341.34 | 1521 | 1.1339 | 246.727 | 25.286 | 0.01483 | 272.013 | 0.1595 | 6.0447 |
Kawhi Leonard | 1201.08 | 1297.8 | 1.0805 | 156.774 | 69.633 | 0.04631 | 226.407 | 0.1506 | 5.3906 |
James Harden | 902.76 | 979.2 | 1.0847 | 121.578 | 43.782 | 0.03095 | 165.360 | 0.1169 | 4.5933 |
Tyreke Evans | 1015 | 1124.8 | 1.1082 | 160.550 | -8.018 | -0.00623 | 152.532 | 0.1185 | 4.1225 |
Jaylen Brown | 797.36 | 869.5 | 1.0905 | 112.008 | 23.850 | 0.01836 | 135.858 | 0.1046 | 3.6718 |
Shai Gilgeous-Alexander | 887.44 | 932.4 | 1.0507 | 89.332 | 30.446 | 0.02059 | 119.778 | 0.08102 | 2.8519 |
LaMelo Ball | 857.26 | 876.9 | 1.0229 | 62.503 | 42.294 | 0.03048 | 104.797 | 0.07553 | 2.8324 |
Anfernee Simons | 795.44 | 856.8 | 1.0771 | 101.132 | -0.889 | -0.00076 | 100.243 | 0.08621 | 2.7845 |
Lonnie Walker IV | 1188.08 | 1251 | 1.0530 | 122.324 | -10.368 | -0.00660 | 111.956 | 0.07129 | 2.4879 |
Devin Booker | 909 | 945 | 1.0396 | 81.450 | 3.836 | 0.00311 | 85.286 | 0.06903 | 2.4367 |
Small Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 383.74 | 436.8 | 1.1383 | 72.247 | 11.671 | 0.02394 | 83.918 | 0.1721 | 6.4552 |
Otto Porter Jr. | 1217.96 | 1381.6 | 1.1344 | 224.538 | 8.633 | 0.00515 | 233.171 | 0.1391 | 5.2993 |
Zach LaVine | 893.48 | 1036.8 | 1.1604 | 187.994 | -9.026 | -0.00655 | 178.968 | 0.1298 | 4.9713 |
Myles Turner | 888 | 914.6 | 1.0300 | 71 | 32.537 | 0.02734 | 103.537 | 0.08701 | 3.0452 |
Jayson Tatum | 1070.84 | 1150.8 | 1.0747 | 133.502 | -11.222 | -0.00766 | 122.280 | 0.08342 | 2.9114 |
Isaac Bonga | 418.96 | 381.6 | 0.9108 | -16.412 | 105.830 | 0.09215 | 89.418 | 0.07786 | 2.4838 |
Jabari Parker | 879 | 914.3 | 1.0402 | 79.250 | 11.379 | 0.00816 | 90.629 | 0.06501 | 2.2105 |
Chris Boucher | 452.28 | 435.2 | 0.9622 | 5.534 | 61.136 | 0.05789 | 66.670 | 0.06313 | 2.0834 |
Paul George | 905.96 | 926.6 | 1.0228 | 65.938 | 16.902 | 0.01148 | 82.840 | 0.05628 | 2.0205 |
Justise Winslow | 613.8 | 608.4 | 0.9912 | 25.290 | 53.349 | 0.04023 | 78.639 | 0.05931 | 2.0164 |
Power Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 823.08 | 897.6 | 1.0905 | 115.674 | -9.206 | -0.00836 | 106.468 | 0.09665 | 3.1314 |
Anthony Davis | 912.4 | 920 | 1.0083 | 53.22 | 82.223 | 0.05021 | 135.443 | 0.08271 | 2.9444 |
Kristaps Porzingis | 815.64 | 858.4 | 1.0524 | 83.542 | 9.890 | 0.00805 | 93.432 | 0.07606 | 2.5252 |
Boban Marjanovic | 745.3 | 799.5 | 1.0727 | 91.465 | -5.960 | -0.00488 | 85.505 | 0.07005 | 2.1924 |
Giannis Antetokounmpo | 1013.4 | 983.5 | 0.9705 | 20.77 | 31.809 | 0.02379 | 52.579 | 0.03933 | 1.5022 |
Darius Bazley | 620.96 | 574 | 0.9244 | -15.912 | 49.518 | 0.03531 | 33.606 | 0.02397 | 0.8197 |
Goga Bitadze | 474.82 | 382.2 | 0.8049 | -68.879 | 92.997 | 0.07013 | 24.118 | 0.01819 | 0.6184 |
Deandre Ayton | 814.38 | 817 | 1.0032 | 43.339 | -17.609 | -0.01233 | 25.730 | 0.01802 | 0.5984 |
Rui Hachimura | 878.92 | 891.7 | 1.0145 | 56.726 | -41.717 | -0.03356 | 15.009 | 0.01207 | 0.4057 |
Domantas Sabonis | 764.64 | 754.4 | 0.9866 | 27.992 | -24.172 | -0.02268 | 3.820 | 0.00358 | 0.0932 |
Centers
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 1195.28 | 1316 | 1.1010 | 180.484 | -61.315 | -0.04132 | 119.169 | 0.08030 | 2.9792 |
Joel Embiid | 1280.52 | 1342 | 1.0480 | 125.506 | 1.444 | 0.000954 | 126.950 | 0.08387 | 2.8852 |
Karl Anthony-Towns | 749.18 | 766.5 | 1.0231 | 54.779 | 19.367 | 0.01618 | 74.146 | 0.06194 | 2.1185 |
Ivica Zubac | 746.24 | 732 | 0.9809 | 23.072 | 10.501 | 0.007395 | 33.573 | 0.02364 | 0.8393 |
Udoka Azubuike | 552.24 | 478.4 | 0.8663 | -46.228 | 61.749 | 0.04289 | 15.521 | 0.01078 | 0.3374 |
Alperen Sengun | 699.56 | 672 | 0.9606 | 7.418 | -12.034 | -0.01175 | -4.616 | -0.00451 | -0.1443 |
Jordan Bell | 310.78 | 269.5 | 0.8672 | -25.741 | 13.240 | 0.01228 | -12.501 | -0.01160 | -0.3572 |
Nerlens Noel | 225.48 | 158.4 | 0.7025 | -55.806 | 32.232 | 0.02268 | -23.574 | -0.01659 | -0.5358 |
Mitchell Robinson | 493.16 | 400 | 0.8111 | -68.502 | 43.402 | 0.03445 | -25.100 | -0.01992 | -0.6275 |
Rudy Gobert | 471.24 | 405.6 | 0.8607 | -42.078 | 14.753 | 0.01228 | -27.325 | -0.02275 | -0.7006 |
Notes: Only a few explicitly positive players here when offense is considered. Pretty neat to see Sengun grading out this highly already - the Heat have a very toolsy frontcourt. Mitchell Robinson has split time between PF and C but makes the list at C, so I kept him here. Maybe he should be starting instead of Steven Adams? Bobby has moved his FC around a lot this season as well, but wanted to note that Jared Sullinger is doing like 14+ boards per 36 in a mostly backup role. I classified Boban as a PF but he also would have cracked the top 10 as a center.
I upgraded at SG with Simons. Sick
This Aaron Gordon fella looks pretty incredible
#1 front court player in the league per Quady. Not even propaganda. Just facts
This Aaron Gordon fella looks pretty incredible
#1 front court player in the league per Quady. Not even propaganda. Just facts
Gordon Hayward was close!
- mantypas/CavsCzar
- General Manager
- Posts: 2030
- Joined: December 20th, 2023, 12:06 pm
-
- Newest Posts
- Top Active Users
- Newest Users